Private Fees
Interest Free Plan AvailablePrivate Fees
General Dentistry
| General Dentistry | Fees | |
|---|---|---|
| New patient full mouth assessment | £60 | |
| Routine examination | £48 | |
| Small x-ray | £14 | |
| Hygiene | £68 | |
| Extractions (pain free) | From | £68 |
| Cosmetic white fillings | From | £70 |
| Root fillings | From | £350 |
| Standard Crown | From | £500 |
| Cosmetic All Ceramic Crown | From | £600 |
| Veneers | From | £400 |
| Composite Bonding | From | £180 |
Orthodontics
| Braces | Fees | |
|---|---|---|
| Invisalign Full | £3400 | |
| Invisalign Lite | £3000 | |
| Invisalign i7 | £2000 | |
| Inman Aligner | From | £1875 |
| 6 Month Smiles | From | £3500 |
Teeth Whitening
| Teeth Bleaching | Fees | |
|---|---|---|
| Home teeth whitening | £450 | |
| In surgery teeth whitening system | £580 |
Facial Aesthetics
| Anti-Wrinkle Treatments | Fees | |
|---|---|---|
| Botulinum – single area | £230 | |
| Dermal Filler | N/A |
E&OE